$189,900
190 days on the market
35387 Winthrop Ct Millsboro, DE 19966
Condo / Townhouse Built In 2005
- 3 Bed / 2.5 Bath
- 1,440 sqft
Agent Description
Boater ALERT! Great looking townhouse perfect weekend getaway or year round living, close to everything. Short drive to Downtown Rehoboth and Lewes.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | Access Only |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Level: | 3 |
| Bedroom2 Level: | 3 |
| Bedrooms: | 3 |
| Community Amenities: | Pool-Inground |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 877 |
| Dining Room Level: | 2 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Under Home |
| Garage Size: | 1 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | MBED-Full Bath |
| Kitchen Level: | 2 |
| List Agent OfficeID: | 2485LINGO01 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 189900 |
| Living Room Level: | 2 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | 3 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Screened |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1440 |
| Stories: | 3 |
| Style: | Townhouse |
| Tax District: | 234 |
| Tax Unit: | B16 |
| Unit Floor No: | 16 |
| Unit Number: | B16 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2005 |
| Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.

