$79,900
188 days on the market
1605 Cypress Branch Rd Camden, DE 19934
Mobile Home
- 3 Bed / 2 Bath
Agent Description
Great investment property includes one unit rented at $900 month and lot rent on another at $450 month!Property Information
| Attic: | None |
|---|---|
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | None |
| County Taxes: | 208 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | Aerial Photos,Plat Map |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Other See Remar |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| List Agent OfficeID: | 2485ARPROS0 |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 79900 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Rent Income: | 1350 |
| Roofing: | Metal |
| Sewer: | Holding Tank |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Tax District: | 7 |
| Tax Unit: | 001 |
| Unit Number: | 001 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Are Pros..
Data displayed here has not been verified by
Mike Brown.

