$283,571
+ $673 yearly HOA fees
181 days on the market
34386 Bronze Street Rehoboth Beach, DE 19971
Sterling Crossing Condo / Townhouse Built In 2014
- 3 Bed / 2.5 Bath
Agent Description
Sterling Crossing is offering a spacious Atlantis III. It is a beautiful 3 bdrm-2 1/2 bath with the master suite on the first floor! This home has 9' first floor ceilings along with a vaulted ceiling in the Great Room. Stainless appliances, Granite counter tops. 42 cabinets in kitchen.Property Information
| Appliances: | Dishwasher,Disposal,Oven/Range Gas |
|---|---|
| Association Fee: | 673.00 |
| Attic: | None |
| Basement: | Crawl Space-Conditioned |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Building Name: | Sterling Crossing |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 900 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Type: | Shingle |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | Gas |
| Foundation: | Concrete Slab |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s) |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RECENR0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | Entry Only |
| List Price: | 283571 |
| Living Room Level: | F |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | Y |
| Other Rooms: | Loft |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet,Hardwood |
| Property Type: | Condo/Townhouse |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Townhouse |
| Tax District: | 334 |
| Tax Unit: | 19A |
| Unit Floor No: | 2 |
| Unit Number: | 19A |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2014 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by
Mike Brown.

