$15,000
180 days on the market
9 Baybreeze Rehoboth Beach, DE 19971
Silverview Farm Mhp Mobile Home Built In 1983
- 2 Bed / 2 Bath
Agent Description
FURNISHED!!! Dual Masters ! Stainless steel appliances! Great ceiling heights, gas fireplace, patio , shed and community pool at incredible price! Appointments Only !!Property Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Water Heater-Gas |
|---|---|
| Attic: | None |
| Basement: | Crawl Space,None |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Community Amenities: | Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 254 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Piers |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 6300 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Ceiling Fan(s),MBED-Full Bath |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RMAXCC0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 15000 |
| Living Room Level: | F |
| Lot Description: | Cleared,Landscaped |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Patio(s),Side |
| Primary Flooring: | Carpet,Laminate,Synthetic Hardwood |
| Property Type: | Mobile Home |
| Roofing: | Flat |
| School District: | Cape Henlopen |
| Sewer: | Private Central Sewer |
| Sewer Fee: | 512 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Silverview Farm Mhp |
| Tax District: | 334 |
| Tax Unit: | 18948 |
| Unit Number: | 18948 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1983 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by
Mike Brown.

