$169,900
+ $1,600 yearly condo fees
180 days on the market
38417 Driftwood Frankford, DE 19945
Bethany Breeze Condo / Townhouse Built In 2003
- 2 Bed / 2.5 Bath
Agent Description
Beautiful 2 bedroom, 2 1/2 bath townhouse with sunroom addition. Close to beach and shopping.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Washer,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Building Name: | Bethany Breeze |
| Community Amenities: | Jog/Walk Path,Outdoor Tennis,Pool-Outdoor |
| Condo Fees: | 1600 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 592 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ElevatorYN: | N |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath |
| Kitchen: | Kitchen/Dining Combo,Kitchen/Family Room Combo |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 169900 |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Assigned,Driveway/Off Street |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 254 |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Townhouse |
| Tax District: | 134 |
| Tax Unit: | 602 |
| Unit Floor No: | 1 |
| Unit Floors: | 2 |
| Unit Number: | 602 |
| Water: | Private Central Water |
| Water Front Ft: | Lake/Pond |
| Water View: | Lake/Pond |
| Year Built: | 2003 |
| Zoning: | High Densi |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

