$179,900
166 days on the market
32790 Greens Way Long Neck, DE 19966
Baywood Single Family Home Built In 2004
- 3 Bed / 2 Bath
Agent Description
PRICED TO SELL!!! Home sits within walking distance to Baywood Green beautiful club house, or the pool. Home has 2 bedrooms, with a large front rm for poss 3rd. Screened in porch to enjoy evenings and all that Baywood has to offer. All appl to stay. A must see!!Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space-Conditioned |
| Baths Total: | 2 |
| Bedroom1 Level: | L |
| Bedrooms: | 3 |
| Community Amenities: | Beach,Boat Slips,Cable TV,Exercise Room,Golf Course,Marina,Outdoor Tennis,Pool-Inground,Putting Green,Security,Sidewalks |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Central A/C |
| County Taxes: | 603 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial |
| Exterior Type: | Vinyl Siding |
| Extra Unit Description: | 1 Bedroom,2 Bedroom |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Ground Rent: | 8220 |
| Ground Rent Yrs Remaining: | 40 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),MBED-Full Bath,Pull-Down Attic Stairs,Walk-In Closets,Window Treatments |
| Kitchen: | Eat In,Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485MCWBAL1 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 179900 |
| Living Room Level: | F |
| Lot Description: | Trees/Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Den/Study/Library,Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Garage,Garage Door Opener |
| Porch And Patio And Deck: | Patio(s),Screened,Three Season Room |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Single Family |
| Public RoadYN: | N |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Security System,Video Surveillance |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 668 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Baywood |
| Tax District: | 234 |
| Tax Unit: | 3180 |
| Trash Expense: | 278 |
| Unit Number: | 3180 |
| Water: | Public Central Water |
| Water Fee: | 278 |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2004 |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Mcwilliams/Ballard, Inc.
Data displayed here has not been verified by
Mike Brown.

