$34,900
161 days on the market
263 Mitchell Street Millsboro, DE 19966
Hub Court East Mobile Home Built In 1999
- 3 Bed / 2 Bath
- 1,344 sqft
Agent Description
Looking to retire or a weekend getaway close to the beach and shopping? Exceptionally well maintained double wide with 12X12 shed w/electric. Beautiful landscaping. LOW LOT RENT! Must See!Property Information
| Appliances: | Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| City Taxes: | 185 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 345 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 4362 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Drapery Rods Only,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub,Screen(s),Storm Door(s),Vaulted Ceilings,Walk-In Closets |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485KWBCH0 |
| Listing Area: | Dagsboro Hundred |
| Listing Sub Type: | N/A |
| List Price: | 34900 |
| Living Room Level: | F |
| Lot Description: | Cleared,Landscaped |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1344 |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Hub Court East |
| Tax District: | 133 |
| Tax Unit: | 48244 |
| Unit Number: | 48244 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1999 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty At The.
Data displayed here has not been verified by
Mike Brown.

