$209,900
159 days on the market
15022 Josephs Rd Seaford, DE 19973
Single Family Home Built In 2009
- 4 Bed / 3 Bath
- 1,725 sqft
Agent Description
Great home with many upgrades. Hardwood floors, granite counter tops,upgraded cabinets,stainless steel appliances,tile bathrooms,second floor suite with bathroom and fire place hook up.Property Information
| Appliances: | Dishwasher,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Refrigerator |
|---|---|
| Area: | 1 |
| Attic: | Walk In |
| Basement: | Crawl Space |
| Baths Total: | 3 |
| Bedroom1 Dimensions: | 9x9 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 10'8x9'8 |
| Bedroom2 Level: | F |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 590 |
| Dining Room Dimensions: | 9'7x10'8 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),MBED-Full Bath |
| Kitchen: | Country Kitchen |
| Kitchen Dimensions: | 9'3x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485HOMTEM0 |
| Listing Area: | Nanticoke Hundred |
| Listing Sub Type: | N/A |
| List Price: | 209900 |
| Living Room Dimensions: | 13x21'5 |
| Living Room Level: | F |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 14'5x11'6 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | 2 |
| Other Rooms: | Den/Study/Library |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Primary Flooring: | Carpet,Hardwood,Tile |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Seaford |
| Sewer: | Mound Septic |
| Short Sale: | N |
| Sq Ft Total: | 1725 |
| Stories: | 2 |
| Style: | Rancher/Rambler |
| Tax District: | 231 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2009 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
Mike Brown.

