$14,900
131 days on the market
26232 Oak Forest Lane Millsboro, DE 19973
Oak Forest Mobile Home Built In 1985
- 2 Bed / 1 Bath
- 760 sqft
Agent Description
Here is a great chance to own a well kept single wide. 12.5 miles to the Rehoboth Boardwalk and 4.3 miles to Masseys Landing boat ramp. Short walk to mini golf and restaurants.Property Information
| Appliances: | Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 13x10.5 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Window Unit(s) |
| County Taxes: | 212 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Other See Remar |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 4674 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Window Treatments |
| Kitchen: | Country Kitchen,Eat In |
| Kitchen Dimensions: | 13x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RMABOV0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 14900 |
| Living Room Dimensions: | 13x15 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13x12 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Off Site Parking |
| Porch And Patio And Deck: | Deck(s),Front,Rear |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Membrane |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 760 |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Oak Forest |
| Tax District: | 234 |
| Tax Unit: | 41873 |
| Unit Number: | 41873 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1985 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Above and Beyond.
Data displayed here has not been verified by
Mike Brown.

