$209,500
+ $200 yearly HOA fees
127 days on the market
40 Cedarwood Dr Lewes, DE 19958
Lochwood Single Family Home Built In 2000
- 3 Bed / 2 Bath
Agent Description
GREAT BEACH HOUSE OR FULL TIME HOME! Open and bright. Cathedral ceiling in great room, open to kitchen and dining. Wonderful lot with shade trees. Back deck for relaxation. Only used as second home. Shows beautifully. Ready to move in. Have your beach getaway before summer!Property Information
| Appliances: | Dishwasher,Disposal,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Water Heater-Electric |
|---|---|
| Association Fee: | 200 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 757 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Broadband Access,Cable TV Prewired,Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Skylight(s),Vaulted Ceilings,Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GALLO00 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 209500 |
| Living Room Level: | F |
| Lot Description: | Partially Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Rear |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Cap/n/Fill Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Contemporary,Rancher/Rambler |
| Subdivision: | Lochwood |
| Tax District: | 234 |
| Virtual TourURL: | http://www.visualtour.com/showvt.asp?sk=13&t=3530979 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2000 |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Mike Brown.

