$219,900
124 days on the market
30044 Seaford Rd Laurel, DE 19956
Single Family Home Built In 1951
- 4 Bed / 1.5 Bath
Agent Description
Original owner and well maintained thru the years(approx. 3/4 ac). New septic system 2013. Mature landscape. Includes parcel on left- 232-12.00-34 ( approx. another 3/4 acre)therefore 2 separate parcels. One first floor BR could be den. There are 2 two car garages. Central AC 1st fl only.Property Information
| Appliances: | Dryer,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | None |
| Basement: | Full,Inside Stairs,Sump Pump |
| Baths Partial: | 1 |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | 2 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 326 |
| Dining Room Level: | F |
| Disclosures: | Agent Related to Owner,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial |
| Exterior Type: | Vinyl Siding |
| Family Room Level: | F |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Baseboard Water,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Screen(s),Storm Window(s),Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485REMAXR0 |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 219900 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | West Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Pool: | None |
| Porch And Patio And Deck: | Side |
| Primary Flooring: | Carpet,Hardwood,Synthetic Hardwood,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Laurel |
| Security: | Security System |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box |
| Tax District: | 232 |
| Virtual TourURL: | http://idx.imprev.net/03782F07/85/105185/2460754/ |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1951 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Mike Brown.

