$32,500
116 days on the market
35406 Mallard Road Millsboro, DE 19966
White House Beach Mobile Home
- 3 Bed / 2 Bath
Agent Description
Living room w/Family room,Eat in kitchen w/Sep dining,4 seasons room,fenced yard,paved driveway,new plumbing 2014,updated vinyl windows,drywall in addition w/sep heat & ac,newer carpet,updated kitchen cabinets,2 decks, large lot. Well Kept community w/playground, boat dock. Golf carts allowed.Property Information
| Appliances: | Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Pier/Dock,Playground,Security,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 283 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | P |
| Garage: | None |
| Ground Rent: | 6245 |
| Heating System: | Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s) |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 32500 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | A Frame,Double Wide |
| Subdivision: | White House Beach |
| Tax District: | 234 |
| Tax Unit: | 5808 |
| Unit Number: | 5808 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

