$139,000
109 days on the market
207 Union Street Milton, DE 19968
Single Family Home
- 2 Bed / 1 Bath
- 7,791 square foot lot
Agent Description
OVERSIZED 50x146 LOT W/ POTENTIAL VIEWS OF THE TOWN PARK & BROADKILL RIVER! Home is sold as is. Value in the land & town center zoning w/ potential for commercial on 1st level & residences on 2nd & 3rd-subj to town & government agency approvals. Demo permit approved for back part of house(see attd)Property Information
| Attic: | None |
|---|---|
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedroom1 Level: | 2 |
| Bedrooms: | 2 |
| City Taxes: | 233 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| Could Be Sold As: | Commercial/Industrial |
| County Taxes: | 159 |
| Dining Room Level: | F |
| Disclosures: | Owner has Real Estate Lic |
| Dock: | None |
| Docs On File: | Aerial Photos,Survey |
| ExclusionsYN: | N |
| Exterior Type: | Asbestos Shingle |
| Family Room Level: | F |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | None |
| Historic DistrictYN: | Y |
| In City LimitsYN: | Y |
| Kitchen: | Country Kitchen |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485OAA2040 |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 139000 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 50X147 |
| Lot Sq Ft: | 7791 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Street |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Unknown |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 480 |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Farm House |
| Tax District: | 235 |
| Trash Expense: | 160 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | River/Creek |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl.
Data displayed here has not been verified by
Mike Brown.

