$109,900
106 days on the market
914 Front St Milford, DE 19963
None Single Family Home Built In 1942
- 3 Bed / 1 Bath
- 1,360 sqft
Agent Description
Large Enclosed Porch, Rear Deck. 1 Car Detached Garage. Walk Up Floored Attic. Large Pantry and Full Basement.Property Information
| Attic: | Floored |
|---|---|
| Basement: | Full,Unfinished |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 11x10 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 9x8 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| City Taxes: | 472 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| County Taxes: | 472 |
| Dining Room Dimensions: | 16x10 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Shingle |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 1 |
| Heating System: | Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Kitchen: | Pantry |
| Kitchen Dimensions: | 13x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRRR3 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 109900 |
| Living Room Dimensions: | 19x11 |
| Living Room Level: | F |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 12x11 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Enclosed,Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1360 |
| Stories: | 1 |
| Street Dir Prefix: | S |
| Style: | Rancher/Rambler |
| Subdivision: | None |
| Tax District: | 330 |
| Unit Floor No: | 1 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1942 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Mike Brown.

