$329,900
104 days on the market
21 Wisteria Drive Milford, DE 19963
Single Family Home
- 4 Bed / 3.5 Bath
Agent Description
Spacious 4 BR/3.5 BA home on a large, private cul de sac lot. Offer Acceptance is subject to Final Corporate Approval, Mortgage Insurance and /or Investor Approval. No sale transaction is Accepted until seller signs written contracts Buyer is aware that this may be a multiple offer situation.Property Information
| Attic: | Access Only |
|---|---|
| Basement: | Full,Partially Finished |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Dimensions: | 16x11 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 16x11 |
| Bedroom2 Level: | 2 |
| Bedroom3 Dimensions: | 12x11 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1736 |
| Dining Room Dimensions: | 18x11 |
| Dining Room Level: | F |
| Disclosures: | Radon Disclosure |
| Docs On File: | None |
| Exterior Type: | Stone,Vinyl Siding |
| Family Room Dimensions: | 20x19 |
| Family Room Level: | F |
| Financing: | Conventional |
| Fireplace: | Gas |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 3 |
| Heating System: | Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen Dimensions: | 18x14 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485PSA2061 |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 329900 |
| Living Room Dimensions: | 15x12 |
| Living Room Level: | F |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 19x18 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Dimensions: | 17x11 |
| Other Room Level: | F |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Contemporary |
| Tax District: | 999 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Patterson-schwartz and Ass - I.
Data displayed here has not been verified by
Mike Brown.

