$199,900
+ $3,622 yearly condo fees
102 days on the market
37534 Lighthouse Rd Selbyville, DE 19944
Lighthouse Station Condo / Townhouse Built In 1960
- 2 Bed / 2 Bath
Agent Description
Cute 2 bedroom 2 bath East End Unit. Large screened porch, off street parking, close to the beach. Ahs WarrantyProperty Information
| Appliances: | Dishwasher,Dryer,Exhaust Fan,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Blocks To Ocean: | 3 |
| Building Name: | Lighthouse Station |
| Condo Fees: | 3622 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 330 |
| Disclosures: | Home Warranty |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Extra Unit Description: | 2 Bedroom |
| Financing: | Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Screen(s) |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485CBRBOC2 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 199900 |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Front,Screened |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Condo/Townhouse |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Contemporary,Flat/Apartment |
| Tax District: | 134 |
| Tax Unit: | 202 |
| Unit Floor No: | 2 |
| Unit Number: | 202 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1960 |
| Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
Mike Brown.

