$21,900
99 days on the market
34005 Pinewood Rd Lewes, DE 19958
Mcnicol Place Mhp Mobile Home Built In 1976
- 2 Bed / 2 Bath
- 854 sqft
Agent Description
Motivated Seller! Bring all Offers! Affordable living on the east side of Route 1. Cozy little retreat for your beach get away. Front room can be used as a 2nd bedroom just add an armor. Close to beaches, shopping, restaurants and more. Furnishing included with some exceptions. Being Sold As-Is!Property Information
Appliances: | Dryer,Exhaust Fan,Microwave,Range Hood,Refrigerator,Water Heater-Gas |
---|---|
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedrooms: | 2 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 201 |
Disclosures: | Lead Based Paint Discl.,Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | Y |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Aluminum Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Piers |
Furnished: | Y |
Garage: | None |
Ground Rent: | 6408 |
Heating System: | None |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulation,Window Treatments |
Kitchen: | Breakfast Bar |
Kitchen Dimensions: | 13.7x13 |
Kitchen Level: | F |
List Agent OfficeID: | 2485JEM0010 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 21900 |
Living Room Dimensions: | 13x15 |
Living Room Level: | F |
Map Section: | East Of Rt. 1 |
Master Bedroom Dimensions: | 11x13.1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 9.3x13 |
Other Room Level: | F |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Pool: | None |
Primary Flooring: | Carpet,Laminate,Vinyl |
Property Type: | Mobile Home |
Roofing: | Metal |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 854 |
Stories: | 1 |
Style: | Single Wide |
Subdivision: | Mcnicol Place Mhp |
Tax District: | 335 |
Tax Unit: | 1142 |
Unit Number: | 1142 |
Virtual TourURL: | http://37277foxdr.QuickBuyMe.com/?mls=1 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1976 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Jerry Mueller Real Estate Inc..
Data displayed here has not been verified by
Mike Brown.