$22,900
99 days on the market
35428 Barque Road Long Neck, DE 19966
White House Beach Mobile Home Built In 1972
- 2 Bed / 1.5 Bath
Agent Description
This 2 bedrm 1.5 bath home already has an A frame roof newer siding, tilt removal windows replaced floors with 3/8 plywood reinsulated all walls, plumbing/heating replaced 6 yrs ago. New stove, landscaping and carpeting in 2014. Kitchen/Bath and side porch have all been remodeled. Stop by today.Property Information
| Appliances: | Dryer,Exhaust Fan,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Community Amenities: | Beach,Boat Slips,Marina,Playground |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 126 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Family Room Level: | F |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | P |
| Garage: | None |
| Ground Rent: | 4700 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),MBED-Full Bath |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GOLDCR0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 22900 |
| Living Room Level: | F |
| Lot Description: | Cleared,Landscaped |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Front,Three Season Room |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Modified Single Wide |
| Subdivision: | White House Beach |
| Tax District: | 234 |
| Tax Unit: | 7722 |
| Unit Number: | 7722 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1972 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Golden Coastal Realty.
Data displayed here has not been verified by
Mike Brown.

