$149,900
97 days on the market
4 Buckingham Drive Lewes, DE 19958
Sussex West Mhp Mobile Home Built In 2014
- 2 Bed / 2 Bath
Agent Description
New Construction in Sussex West. 2 BR with additional den/office. Includes developer package with all drywall, upgraded trim package, and a 5/12 residential roof pitch. Large composite maintenance free deck. Open Kitchen with island and plenty of storage. In door pool coming soon.Property Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Community Amenities: | Age Qualified Comm,Community Center,Pool-Indoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 400 |
| Disclosures: | Agent Financial Interest,Agent Related to Owner,Lead Based Paint Discl.,Owner has Real Estate Lic,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | P |
| Garage: | Attached |
| Garage Size: | 1 |
| Ground Rent: | 6400 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Walk-In Closets,Window Treatments |
| Kitchen: | Eat In,Island,Pantry |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 149900 |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | Y |
| Other Rooms: | Den/Study/Library |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Deck(s),Wrap Around |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Architectural Shingle |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Sussex West Mhp |
| Tax District: | 334 |
| Tax Unit: | 54851 |
| Unit Number: | 54851 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2014 |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

