$430,000
97 days on the market
787 Allabands Mill Road Camden, DE 19934
Single Family Home Built In 2005
- 4 Bed / 2.5 Bath
- 3,378 sqft
Agent Description
Caesar Rodney School DistrictProperty Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Gas,Refrigerator,Washer,Water Conditioner,Water Heater-Gas |
|---|---|
| Attic: | Access Only |
| Basement: | Full,Inside Stairs,Sump Pump |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 13x12 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 12x12 |
| Bedroom2 Level: | 2 |
| Bedroom3 Dimensions: | 12x12 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1374 |
| Dining Room Dimensions: | 14x12 |
| Dining Room Level: | F |
| Disclosures: | Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Stone,Vinyl Siding |
| Family Room Dimensions: | 21x20 |
| Family Room Level: | F |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | Gas |
| Foundation: | Concrete Slab |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 3 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Window(s),MBED-Full Bath,Tub-Soaking,Vaulted Ceilings,Walk-In Closets |
| Kitchen: | Eat In,Island,Pantry |
| Kitchen Dimensions: | 14x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485MOVING0 |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 430000 |
| Living Room Dimensions: | 14x12 |
| Living Room Level: | F |
| Lot Description: | Cleared,Partially Wooded,Trees/Wooded |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 22x14 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Dimensions: | 14x9 |
| Other Room Level: | F |
| Other Rooms: | Breakfast Room,Den/Study/Library,Formal Dining Room,Laundry/Utility Rm Upper,Mud Room |
| Ownership: | Fee Simple |
| Parking: | Garage,Garage Door Opener |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Rear,Screened |
| Primary Flooring: | Carpet,Hardwood,Tile |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle,Asphalt Shingle |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 3378 |
| Stories: | 2 |
| Style: | Colonial |
| Tax District: | 999 |
| Virtual TourURL: | http://tours.360deorbittours.com/164915?idx=1 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2005 |
| Zoning: | Additional |
This listing appears courtesy of the SCAOR MLS and The Moving Experience.
Data displayed here has not been verified by
Mike Brown.

