$249,900
95 days on the market
514 Chestnut Milton, DE 19968
Single Family Home Built In 1913
- 5 Bed / 1 Bath
- 1,918 sqft / 47,045 square foot lot
Agent Description
1+Acre w/Prime Visibility - Across from Dogfish Head Brewery & Cannery Village Entrance. Restore 5BR home/3Car Garage, Subdivide or Develop for Business/Residential Natural Gas Avail. Not in Historic District. Being Sold As-IsProperty Information
| Appliances: | Oven/Range Electric,Refrigerator |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedrooms: | 5 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| Could Be Sold As: | Lots and Land |
| County Taxes: | 405 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 3 |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Fixed Attic Stairs,Insulation,Washer/Dryer Hook-up Only |
| Kitchen: | Country Kitchen,Eat In |
| List Agent OfficeID: | 2485LINGO00 |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 249900 |
| Lot Description: | Cleared,Irregular Shape,Subdividable |
| Lot Sq Ft: | 47045 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Enclosed,Front,Rear |
| Primary Flooring: | Carpet,Hardwood,Tile |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1918 |
| Stories: | 2 |
| Style: | Colonial,Farm House |
| Tax District: | 235 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1913 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.

