$54,900
93 days on the market
26570 Wharfside Cove Millsboro, DE 19966
Potnets Lakeside Mobile Home Built In 2003
- 3 Bed / 2 Bath
- 1,300 sqft
Agent Description
Home gets really nice light throughout the day. Partially wooded lot in a tastefully landscaped community. Golfing, crabbing/fishing, bay-front beach and cafe, shopping..etc, all within a 5 minute drive. Lot rent $7,110 annually. Very motivated sellers. In excellent cosmetic and mechanical shape.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 14.5x11 |
| Bedroom2 Dimensions: | 12x13 |
| Bedrooms: | 3 |
| Community Amenities: | Community Center,Pool-Inground,Security,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 363 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 7110 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),MBED-Full Bath,Window Treatments |
| Kitchen: | Eat In |
| Kitchen Dimensions: | 18x11 |
| List Agent OfficeID: | 2485SEABOV0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 54900 |
| Living Room Dimensions: | 15.5x17 |
| Lot Description: | Landscaped,Partially Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 14.5x11 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Front,Screened |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1300 |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Potnets Lakeside |
| Tax District: | 234 |
| Tax Unit: | 51253 |
| Unit Number: | 51253 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2003 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Sea Bova Associates Inc..
Data displayed here has not been verified by
Mike Brown.

