$250,000
86 days on the market
108 Lakeside Dr Laurel, DE 19956
Lakeside Manor Single Family Home
- 3 Bed / 2 Bath
- 1,800 sqft
Agent Description
This is a Beautiful home over looking the pond Crown moldings,built in bookcases a 4 seasons room with a pier on Records pond. This is the estate of Grace M Schulz.Property Information
| Appliances: | Cooktop,Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven-Wall,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Access Only |
| Basement: | Full,Inside Stairs,Unfinished |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 677 |
| Disclosures: | Exempt from S.D./R.P.C. |
| Dock: | Pier |
| Docs On File: | None |
| Exterior Features: | Irrigation System |
| Exterior Type: | Brick |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Built In Bookcases,Ceiling Fan(s),Fireplace-Wood,Insulation,MBED-Full Bath,Pull-Down Attic Stairs |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485ADKINS0 |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 250000 |
| Lot Description: | Landscaped,Partially Wooded,Water Access |
| Lot Size: | 150x166 |
| Map Section: | West Of Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Den/Study/Library,Formal Dining Room,Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Rear |
| Primary Flooring: | Carpet,Hardwood,Tile,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Architectural Shingle |
| School District: | Laurel |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1800 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Lakeside Manor |
| Tax District: | 232 |
| Water: | Well |
| Water Front Ft: | Lake/Pond |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Adkins Real Estate Inc.
Data displayed here has not been verified by
Mike Brown.

