$699,000
+ $475 yearly HOA fees
79 days on the market
39532 Dune Road North Bethany, DE 19930
Tower Shores Condo / Townhouse Built In 2004
- 4 Bed / 3.5 Bath
Agent Description
Enticing Ocean Block End Unit offering an abundance of natural light, fantastic bay views and beautiful sunsets. This tastefully appointed duplex with 2 master suites is just steps away from the beach and adjacent to miles of pristine State Park lands.Property Information
| Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Association Fee: | 475 |
| Attic: | Access Only |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 4 |
| Building Name: | Dune Retreat |
| Community Amenities: | Beach |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 1132 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Fencing-Partial,Outside Shower |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s),Multi Zone |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Two Master Bedrooms,Window Treatments |
| Kitchen: | Island |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 699000 |
| Lot Description: | Corner |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Covered Parking,Driveway/Off Street |
| Porch And Patio And Deck: | Balcony(s),Deck(s) |
| Primary Flooring: | Carpet,Hardwood,Tile |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 265 |
| Short Sale: | N |
| Stories: | 4 |
| Style: | Duplex,End Unit |
| Subdivision: | Tower Shores |
| Tax District: | 134 |
| Tax Unit: | 2 |
| Unit Floor No: | 1 |
| Unit Floors: | 4 |
| Unit Number: | 2 |
| Virtual TourURL: | http://www.tourbuzz.net/public/vtour/display/317811?idx=1 |
| Water: | Private Central Water |
| Water Fee: | 1100 |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2004 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

