$36,900
75 days on the market
12329 Concord Rd Seaford, DE 19973
Single Family Home Built In 1954
- 3 Bed / 1 Bath
- 1,061 sqft
Agent Description
This home is located on a half acre lot centrally located between Laurel, Georgetown and Millsboro Home has updated windows and vinyl siding. Detached 18 x 26 pole building is a bonus at this price.Property Information
| Appliances: | Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Contract Information: | Bank Addendum |
| Cooling System: | None |
| County Taxes: | 370 |
| Dining Room Level: | F |
| Disclosures: | Exempt from S.D./R.P.C. |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Kennel,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Insulated Window(s),Pull-Down Attic Stairs,Screen(s),Washer/Dryer Hook-up Only |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRRR1 |
| Listing Area: | Nanticoke Hundred |
| Listing Sub Type: | N/A |
| List Price: | 36900 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Seaford |
| Sewer: | Unknown |
| Short Sale: | N |
| Sq Ft Total: | 1061 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 231 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1954 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Mike Brown.

