$20,000
74 days on the market
34136 Green Holly Rd Millsboro, DE 19966
Potnets Bayside Mobile Home
- 2 Bed / 1.5 Bath
Agent Description
Wonderfully maintained modified single wide in established area of community. Unique addition of extra bedroom and Sun room/4 season room. Added pantry and eat in kitchen make this a great summer get away, a cute home or second home at the beach!Property Information
| Appliances: | Dryer,Extra Fridge/Freezer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Community Amenities: | Beach,Boat Ramp,Cable TV,Community Center,Playground,Pool-Outdoor,Security |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 77 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial,Outside Shower,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 9000 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Insulated Window(s),Screen(s),Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485KELLER0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 20000 |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Carport Attached,Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Rear |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Membrane |
| School District: | Cape Henlopen |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Modified Single Wide |
| Subdivision: | Potnets Bayside |
| Tax District: | 234 |
| Tax Unit: | 4986 |
| Trash Expense: | 278 |
| Unit Number: | 4986 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty Central.
Data displayed here has not been verified by
Mike Brown.

