$8,500
68 days on the market
29053 Ponderosa Ave Laurel, DE 19956
Mobile Home Built In 1993
- 3 Bed / 2 Bath
- 1,120 sqft
Agent Description
Nice 3-BR, 2-BA m/h on leased lot in Laurel Village, an established m/h park conveniently located off Sussex Hwy (Rt 13) near Laurel, DE. Split BR floorplan. Purchaser must be approved by park in order to maintain m/h on current lot. Monthly rent of $403 incl. water, sewer & trash.Property Information
| Appliances: | Dryer,Oven-Self Cleaning,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 11'9x7'9 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 10x8 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 202 |
| Disclosures: | Exempt from S.D./R.P.C. |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Other See Remar |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 4836 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,MBED-Separate Shower,Tub-Soaking,Walk-In Closets |
| Kitchen: | Breakfast Bar,Eat In |
| Kitchen Dimensions: | 12'9x12 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CFM4110 |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 8500 |
| Living Room Dimensions: | 12'9x14'6 |
| Living Room Level: | F |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 18x12'9 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Metal |
| School District: | Laurel |
| Sewer: | Private Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1120 |
| Stories: | 1 |
| Style: | Single Wide |
| Tax District: | 132 |
| Tax Unit: | 45078 |
| Unit Number: | 45078 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1993 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by
Mike Brown.

