$189,000
66 days on the market
17787 Yellowood Dr Lincoln, DE 19960
Hudson Pond Acres Single Family Home Built In 1985
- 4 Bed / 2 Bath
- 1,850 sqft
Agent Description
M-4531 Large 1850 sq. ft. Cape Cod on a 1.09 acre corner wooded lot. This is a great buy for a builder or handyman. Home needs TLC and is being sold at a reduced price and being sold As-Is.Property Information
| Appliances: | Dryer,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 13x12 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 15x13 |
| Bedroom2 Level: | 2 |
| Bedroom3 Dimensions: | 14x16 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Wall Unit |
| County Taxes: | 768 |
| Dining Room Dimensions: | 13x11 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Screen(s) |
| Kitchen Dimensions: | 11x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485HAR0010 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 189000 |
| Living Room Dimensions: | 19x13 |
| Living Room Level: | F |
| Lot Description: | Corner,Trees/Wooded |
| Lot Size: | 168x319x112x344 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13x13 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Dimensions: | 5x13 |
| Other Room Level: | F |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Hardwood |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Milford |
| Security: | None |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1850 |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box |
| Subdivision: | Hudson Pond Acres |
| Tax District: | 230 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1985 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Era Harrington Realty.
Data displayed here has not been verified by
Mike Brown.

