$220,000
66 days on the market
14604 Katelyn Ct Laurel, DE 19956
Shiloh Woods II Single Family Home Built In 2004
- 4 Bed / 2.5 Bath
Agent Description
Property Information
| Appliances: | Dishwasher,Disposal,Microwave,Oven/Range Electric,Refrigerator,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1077 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Other See |
| Garage Size: | 4 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Pull-Down Attic Stairs |
| List Agent OfficeID: | 2485CBRBS1 |
| Listing Area: | Little Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 220000 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Laurel |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Colonial |
| Subdivision: | Shiloh Woods Ii |
| Tax District: | 232 |
| Unit Floor No: | 2 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2004 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
Mike Brown.

