$181,900
62 days on the market
22390 Concord Pond Rd Georgetown, DE 19947
Foxwood Farms Single Family Home Built In 1984
- 3 Bed / 2 Bath
- 1,512 sqft
Agent Description
Plenty of room for your animals on 5+ acres close to Georgetown & Seaford. Completely remodeled Class C home w/split-BR floorplan. Custom cabinets, updated heat/AC, & above-ground pool. Large metal outbldg/garage. The 2 wooden sheds, swing set & livestock fencing do not convey.Property Information
| Appliances: | Dishwasher,Dryer,Exhaust Fan,Fridge w/Ice Maker,Oven-Self Cleaning,Oven/Range Electric,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Area: | 5 |
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 14'9x13'2 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 13'2x10'3 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 557 |
| Dining Room Dimensions: | 13'2x13'1 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Pool-Above Ground,Satellite Dish,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),MBED-Full Bath,Screen(s),Storm Door(s),Walk-In Closets |
| Kitchen: | Breakfast Bar,Island |
| Kitchen Dimensions: | 13'2x11'1 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CFM4110 |
| Listing Area: | Nanticoke Hundred |
| Listing Sub Type: | N/A |
| List Price: | 181900 |
| Living Room Dimensions: | 21x13'2 |
| Living Room Level: | F |
| Lot Description: | Horses Permitted,Partially Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13'2x11'6 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | Above Ground |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Seaford |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1512 |
| Stories: | 1 |
| Style: | Class C Mobile Home |
| Subdivision: | Foxwood Farms |
| Tax District: | 231 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1984 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by
Mike Brown.

