$75,000
62 days on the market
308 Arch St Seaford, DE 19973
Single Family Home
- 4 Bed / 2 Bath
Agent Description
In town Seaford home,4 Bedroom,2 Bath close to schools. Spacious roomsProperty Information
| Appliances: | Freezer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood |
|---|---|
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 12x12 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 14x14 |
| Bedroom2 Level: | 2 |
| Bedroom3 Dimensions: | 14x6 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| Community Amenities: | Sidewalks |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 251 |
| Dining Room Dimensions: | 12x16 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | Plat Map |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Ceiling Fan(s),Storm Door(s),Window Treatments |
| Kitchen: | Eat In |
| Kitchen Dimensions: | 14x16 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RMABOV0 |
| Listing Area: | Seaford Hundred |
| Listing Sub Type: | N/A |
| List Price: | 75000 |
| Living Room Dimensions: | 14x16 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 40x119 |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 12x14 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Street |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Hardwood,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Seaford |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 2 |
| Street Dir Prefix: | N |
| Style: | Farm House |
| Tax District: | 431 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Re/Max Above and Beyond.
Data displayed here has not been verified by
Mike Brown.

