$89,500
61 days on the market
7748 Main Street Bethel, DE 19931
Town Of Bethel Single Family Home
Agent Description
Bethel post office ready for new investor!Property Information
| Attic: | Access Only |
|---|---|
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 227 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 300 |
| Ground Rent Yrs Remaining: | 1 |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| List Agent OfficeID: | 2485HOMTEM0 |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 89500 |
| Map Section: | West Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Laurel |
| Sewer: | LPP Septic |
| Short Sale: | N |
| Stories: | 2 |
| Style: | A Frame |
| Subdivision: | Town Of Bethel |
| Tax District: | 232 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
Mike Brown.

