$479,900
+ $578 yearly HOA fees
59 days on the market
617 Poplar Ct Bethany Beach, DE 19930
Bethany West Single Family Home Built In 1980
- 4 Bed / 2.5 Bath
Agent Description
Beautiful, canal front home in Bethany-turn key! This light and bright gem features a spacious and bright open floorplan-room for everyone! Numerous updates including a new kitchen, baths, lighting, carpeting, and HVAC. Close to community pools, tennis, and beach trolley stop. Walk to the beach!Property Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Oven/Range Electric,Washer,Water Heater-Electric |
|---|---|
| Association Fee: | 578 |
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| Community Amenities: | Basketball Courts,Exercise Room,Outdoor Tennis,Playground,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 514 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Outside Shower |
| Exterior Type: | Cedar/Redwood Siding,Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Skylight(s),Vaulted Ceilings,Window Treatments |
| Kitchen: | Kitchen/Dining Combo,Kitchen/Family Room Combo |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 479900 |
| Lot Description: | Landscaped,Trees/Wooded |
| Lot Size: | 75x90x40x42x100 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Deck(s),Front,Screened |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 235 |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Contemporary |
| Subdivision: | Bethany West |
| Tax District: | 134 |
| Virtual TourURL: | http://tours.360visions.com/idx/883689 |
| Water: | Public Central Water |
| Water Fee: | 350 |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Canal/Lagoon |
| Year Built: | 1980 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

