$149,000
60 days on the market
224 W..holly Drive Lincoln, DE 19960
Meadows On Cubbage Pond Single Family Home Built In 2000
- 3 Bed / 2.5 Bath
Agent Description
-This House is move in ready, come see it today.Property Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 10x11 |
| Bedroom2 Dimensions: | 12x8 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 780 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,Storm Door(s),Storm Window(s) |
| Kitchen: | Breakfast Bar |
| Kitchen Dimensions: | 19.7x12.5 |
| List Agent OfficeID: | 2485CBRRR1 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 149000 |
| Living Room Dimensions: | 29x11.6 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 14x10 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Garage,Garage Door Opener |
| Pool: | None |
| Porch And Patio And Deck: | Patio(s) |
| Primary Flooring: | Carpet,Laminate |
| Property Type: | Single Family |
| Roofing: | Asbestos Shingle |
| Security: | None |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Class C Mobile Home |
| Subdivision: | Meadows On Cubbage Pond |
| Tax District: | 230 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2000 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Mike Brown.

