$30,000
58 days on the market
167 Holly Berry Drive Millsboro, DE 19966
Potnets Coveside Mobile Home Built In 1983
- 3 Bed / 2 Bath
Agent Description
Well maintained and nicely decorated. Move in ready & mostly furnished, riding lawn mower & golf cart. Golf cart had all four batteries replaced last year. Nice lot with tons of yard. Pot-Nets what else to say. Best amenities you will find anywhere!! Swimming pools, marinas,bay beaches & much more!Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Basketball Courts,Beach,Bike Trail,Boat Ramp,Boat Slips,Cable TV,Marina,Outdoor Tennis,Playground,Pool-Outdoor,Security |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Central A/C,Window Unit(s) |
| County Taxes: | 246 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | Wood/Pellet Stove |
| Foundation: | Piers |
| Furnished: | P |
| Garage: | None |
| Ground Rent: | 8227 |
| Heating System: | Gas,Wood/Pellet Stove |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s) |
| List Agent OfficeID: | 2485LINGO00 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 30000 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Patio(s) |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle,Flat |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Modified Single Wide |
| Subdivision: | Potnets Coveside |
| Tax District: | 234 |
| Tax Unit: | 19179 |
| Unit Number: | 19179 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1983 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.

