$165,000
54 days on the market
9032 Concord Rd Seaford, DE 19973
Nanticoke Acres West Single Family Home
- 4 Bed / 2 Bath
Agent Description
4BR, 2Ba Home that features lovely hardwood floors, and spacious back yard.HUD home sold as-isProperty Information
| Appliances: | Dishwasher,Oven/Range Electric,Refrigerator |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 545 |
| Disclosures: | Exempt from S.D./R.P.C. |
| Docs On File: | None |
| Exterior Type: | Cedar/Redwood Siding |
| Financing: | Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| List Agent OfficeID: | 2485LAF0040 |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 165000 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Porch And Patio And Deck: | Enclosed,Rear,Screened |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Seaford |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Nanticoke Acres West |
| Tax District: | 132 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster Realtors-salis.
Data displayed here has not been verified by
Mike Brown.

