$799,000
+ $6,208 yearly HOA fees
55 days on the market
PH02N Edgewater House Bethany Beach, DE 19930
Sea Colony East Condo / Townhouse Built In 1974
- 2 Bed / 2 Bath
- 1,265 sqft
Agent Description
CENTER OCEAN FRONT PENTHOUSE! Panoramic views of the ocean, beach & dunes from the large balcony & most rooms of this well maintained Sea Colony unit. Located directly on the beach. Amenity rich community w/indoor & outdoor pools, tennis, basketball,playground! Walk to downtown BethanyProperty Information
| Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Gas,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Association Fee: | 6208 |
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | Penthouse |
| Bedrooms: | 2 |
| Building Name: | Sea Colony Edgewater |
| Community Amenities: | Beach,Elevator,Exercise Room,Indoor Tennis,Jog/Walk Path,Lawn Care,Outdoor Tennis,Parking-Assigned,Parking-Garage,Pool-Indoor,Pool-Outdoor,Security |
| Condo Ownership: | Y |
| Construction Type: | Masonry,Stick/Frame |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 1052 |
| Dining Room Dimensions: | Penthouse |
| Disclosures: | Deed or Covenant,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | Plat Map |
| ElevatorYN: | Y |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Stucco |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Flood Ins AvailableYN: | Y |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | Other See |
| Garage Size: | 1 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Broadband Access,Cable TV Prewired,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Walk-In Closets,Wet Bar,Window Treatments |
| Kitchen: | Kitchen/Dining Combo,Pantry |
| Kitchen Dimensions: | Penthouse |
| List Agent OfficeID: | 2485OAA2040 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 799000 |
| Living Room Dimensions: | Penthouse |
| Lot Description: | Landscaped,Water Access |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Dimensions: | Penthouse |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Walk-in Pantry |
| Ownership: | Lease Hold |
| Parking: | Assigned,Driveway/Off Street |
| Pool: | Inground |
| Porch And Patio And Deck: | Balcony(s) |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Metal |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1265 |
| Stories: | 1 |
| Style: | Coastal,Flat/Apartment |
| Subdivision: | Sea Colony East |
| Tax District: | 134 |
| Tax Unit: | PH02N |
| Unit Floor No: | 15 |
| Unit Floors: | 1 |
| Unit Number: | PH02N |
| Virtual TourURL: | http://www.cpgtours.com/tour.php?br=0&id=35907 |
| Water: | Public Central Water |
| Water Front Ft: | Ocean |
| Water View: | Ocean |
| Year Built: | 1974 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl.
Data displayed here has not been verified by
Mike Brown.

