$30,000
55 days on the market
19619 Metz Ln Ellendale, DE 19941
Single Family Home
- 2 Bed / 1 Bath
Agent Description
Bank owned AS IS property. Being sold with no value given to the home.Property Information
| Attic: | Access Only |
|---|---|
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | None |
| County Taxes: | 555 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | None |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| List Agent OfficeID: | 2485RMABOV0 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 30000 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Milford |
| Security: | None |
| Sewer: | Public Central Available |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Class C Mobile Home,Double Wide |
| Tax District: | 230 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Above and Beyond.
Data displayed here has not been verified by
Mike Brown.

