$895,000
53 days on the market
307 2nd Street South Bethany, DE 19930
South Bethany Harbor Single Family Home Built In 1991
- 4 Bed / 3.5 Bath
Agent Description
Elegant canal front home with an open airy design that is full of natural light with multiple skylights and waterfront sunroom. A canal with dock at your doorstep offers effortless boating access. Situated in an area of South Bethany notable for its natural beauty and quiet surroundings.Property Information
| Appliances: | Cooktop,Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven-Wall,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 4 |
| City Taxes: | 756 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C,Zoned A/C |
| County Taxes: | 1126 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Dock: | Pier |
| Docs On File: | None |
| Exterior Features: | Outside Shower |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Flood Ins AvailableYN: | Y |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s),Multi Zone |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Built In Bookcases,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Insulated Door(s),Insulated Window(s),Insulation,MBED-Separate Shower,MBED-Separate Tub,Skylight(s),Tub-Whirlpool,Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 895000 |
| Lot Description: | Bulkhead,Water Access |
| Lot Size: | 50x106 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Covered Parking,Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Rear,Screened |
| Primary Flooring: | Carpet,Marble |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 265 |
| Short Sale: | N |
| Stories: | 3 |
| Street Dir Prefix: | W |
| Style: | Coastal |
| Subdivision: | South Bethany Harbor |
| Tax District: | 134 |
| Virtual TourURL: | http://www.tourbuzz.net/public/vtour/display/329392?idx=1 |
| Water: | Public Central Water |
| Water Fee: | 250 |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Canal/Lagoon |
| Year Built: | 1991 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

