$79,000
53 days on the market
16 Branchwood Rehoboth Beach, DE 19971
Silverview Farm Mhp Mobile Home Built In 2012
- 3 Bed / 2 Bath
- 1,664 sqft
Agent Description
Almost new, seldom used & very well cared for home w/open floor plan plus 12'x 26' Sunroom. Located very close to Rehoboth beach & boardwalk. Spacious w/a split bedroom plan, this home will make a great year round or summer getaway. Water & Trash pick up is included in lot rent. Appointment onlyProperty Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Pool-Inground,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 438 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Pilings |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 6678 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Walk-In Closets,Window Treatments |
| Kitchen: | Island |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GALLO01 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 79000 |
| Living Room Level: | F |
| Lot Description: | Partially Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Rear |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Public RoadYN: | N |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Security: | Video Surveillance |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 441 |
| Short Sale: | N |
| Sq Ft Total: | 1664 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Silverview Farm Mhp |
| Tax District: | 334 |
| Tax Unit: | 54646 |
| Unit Number: | 54646 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2012 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Mike Brown.

