$50,000
54 days on the market
8384 Hickman Rd Greenwood (sussex), DE 19950
Single Family Home
- 3 Bed / 1 Bath
- 1,151 sqft / 14,000 square foot lot
Agent Description
INVESTORS ONLY...PROPERTY NEEDS A TON OF WORK. See adjoining commercial property MLS#622436.Property Information
| Attic: | None |
|---|---|
| Basement: | Partial |
| Baths Total: | 1 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| County Taxes: | 263 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | None |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| List Agent OfficeID: | 2485RMABOV0 |
| Listing Area: | North West Fork Hundred |
| Listing Sub Type: | N/A |
| List Price: | 50000 |
| Lot Size: | 98x130x98x135 |
| Lot Sq Ft: | 14000 |
| Map Section: | West Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Woodbridge |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1151 |
| Stories: | 2 |
| Style: | Craftsman |
| Tax District: | 530 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Above and Beyond.
Data displayed here has not been verified by
Mike Brown.

