$83,900
53 days on the market
33267 Highbush Cove Millsboro, DE 19966
Potnets Lakeside Mobile Home
- 3 Bed / 2 Bath
Agent Description
Owner pride shows here! This home offers a Gas fireplace, enclosed porch, oak cabinets, drywall, split floor plan, living and family room with eat in kitchen & sep. dining space. Master bath with stand up shower & garden tub. Walk in closets and much more. Full time or part time residents.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Extra Fridge/Freezer,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Boat Slips,Community Center,Jog/Walk Path,Playground,Pool-Outdoor,Security,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 256 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 7429 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub,Screen(s),Skylight(s),Walk-In Closets |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 83900 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Formal Dining Room,Laundry/Utility Rm 1st Fl,Sitting Room |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Enclosed,Front |
| Primary Flooring: | Carpet,Laminate |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Potnets Lakeside |
| Tax District: | 234 |
| Tax Unit: | 50856 |
| Unit Number: | 50856 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

