$43,500
52 days on the market
76 Elk Camp Rehoboth Beach, DE 19971
Aspen Meadows Mobile Home
- 2 Bed / 2 Bath
Agent Description
This home is only 1/2 blck to the pool and only minutes to the beaches and outlets. Enjoy this 2 bedroom 2 bath stylish home with private patio yard, central music system, cath. ceil. c/a, Florida room and more. New Florida rm roof 2013. Don't miss out on this one.Property Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Community Amenities: | Community Center,Exercise Room,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 205 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Selr Disc./Real Prop Cond,Radon Disclosure |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Fee SimpleYN: | N |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 7200 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),MBED-Full Bath,Storm Door(s),Cable TV Prewired |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GOLDCR0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 43500 |
| Living Room Level: | F |
| Lot Description: | Landscaped |
| Lot Size: | 0X0 |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Other See Re |
| Primary Flooring: | Carpet |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Aspen Meadows |
| Tax District: | 334 |
| Tax Unit: | 20624 |
| Unit Number: | 20624 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Golden Coastal Realty.
Data displayed here has not been verified by
Mike Brown.

