$99,900
48 days on the market
28441 Clark Avenue Millsboro, DE 19966
Riverdale Park Single Family Home
- 2 Bed / 1 Bath
Agent Description
BAYFRONT COMMUNITY ON INDIAN RIVER BAY. 2 BEDROOM, 1 BATH RANCHER W/2 CAR GARAGE. LARGE FINISHED BREEZEWAY. HOT WATER BASEBOARD HEAT. FULLY FURNISHED INCLUDING ALL APPLIANCES. WATER ACCESS TO BAY. LOW LOT RENT 3,100 YEARLY! A MUST SEE!Property Information
| Appliances: | Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Community Amenities: | Beach,Cable TV,Pier/Dock |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 273 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | Y |
| Garage: | Attached |
| Garage Size: | 2 |
| Ground Rent: | 3100 |
| Heating System: | Baseboard Water,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Window(s),Pull-Down Attic Stairs,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LINGO01 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 99900 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Den/Study/Library,Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Riverdale Park |
| Tax District: | 234 |
| Tax Unit: | 6780 |
| Unit Number: | 6780 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.

