$75,900
48 days on the market
26587 Anchor Cove Millsboro, DE 19966
Potnets Lakeside Mobile Home
- 3 Bed / 2 Bath
Agent Description
Owner pride shows here!3 bed room 2 bath Double wide.New skylight in kitchen as well as new flooring.Breakfast bar & Island in kitchen.flat ceilings,drywall,shed and open floor plan.Room for everyone, Full time or part time living.Carpet,laminate and vinyl flooring. Landscaped lot and much more.Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Boat Slips,Cable TV,Community Center,Playground,Pool-Outdoor,Security,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 256 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 7428 |
| Heating System: | Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Skylight(s),Window Treatments |
| Kitchen: | Breakfast Bar,Island |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 75900 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Formal Dining Room,Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Potnets Lakeside |
| Tax District: | 234 |
| Tax Unit: | 47836 |
| Unit Number: | 47836 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

