$59,900
47 days on the market
36377 E. Estate Drive Rehoboth Beach, DE 19971
Mobile Home Built In 2015
- 3 Bed / 2 Bath
- 1,368 sqft
Agent Description
Brand new home, never lived in! Warranty included. First year of ground rent is reduced by $200 a month, then next 7 years it will be reduced as follows: $175, $150, $125, $100, $75, $50, $25; this adds up to a savings of over $10,000!!Property Information
| Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Community Center,Pool-Inground |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 300 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 7176 |
| Heating System: | Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Window Treatments |
| List Agent OfficeID: | 2485KWBCH0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | Entry Only |
| List Price: | 59900 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | Y |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Inground |
| Porch And Patio And Deck: | Deck(s),Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1368 |
| Stories: | 1 |
| Style: | Double Wide |
| Tax District: | 334 |
| Tax Unit: | 55134 |
| Unit Number: | 55134 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2015 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty At The.
Data displayed here has not been verified by
Mike Brown.

