$249,900
41 days on the market
34152 Omar Frankford, DE 19945
Single Family Home Built In 1932
- 3 Bed / 2 Bath
- 1,257 sqft
Agent Description
FARMETTE, 2.8 cleared acres, outbuildings, huge garage, 289' road frontage, well-built older Cape Cod style, new septic, new HVAC, new water pump, ready for final touches, as is. Great spot for contractor, gardener, horses/dogs, active hobbies. Less than 6 miles to ocean beach at Bethany.Property Information
| Appliances: | Exhaust Fan,Oven/Range Electric,Refrigerator,Water Heater-Electric |
|---|---|
| Area: | 3 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 3 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| Could Be Sold As: | Farms |
| County Taxes: | 576 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | Survey |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LINGO02 |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 249900 |
| Living Room Level: | F |
| Lot Description: | Cleared,Horses Permitted |
| Lot Size: | 280x497x282x436 ir |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Garage |
| Pool: | None |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Hardwood |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Cap/n/Fill Septic |
| Short Sale: | N |
| Sq Ft Total: | 1257 |
| Stories: | 2 |
| Style: | Cottage |
| Tax District: | 134 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1932 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.

