$294,000
40 days on the market
10421 Jasmine Dr Lincoln, DE 19960
Hudson Pond Acres Single Family Home Built In 2005
- 5 Bed / 3.5 Bath
- 2,400 sqft
Agent Description
PRICED TO SELL!!! LARGE HOME ON LARGE LOT LOOKING FOR NEW FAMILY & A LITTLE TLC. 2 MASTERS ON FIRST FLOOR. 3 BEDROOMS, BONUS ROOM & BATHROOM ON SECOND FLOOR. .96 ACRES FEATURING REAR WRAP AROUND DECK & OVER SIZED DETACHED WORKSHOP/GARAGE. ONLY 30 MINUTES TO THE BEACH. CALL TODAY FOR A SHOWING.Property Information
| Appliances: | Dishwasher,Freezer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Refrigerator,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 2 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 5 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1716 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Hot Tub/Spa,Satellite Dish |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485MAGGIO0 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 294000 |
| Living Room Level: | F |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Ownership: | Fee Simple |
| Pool: | None |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Milford |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 2400 |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box |
| Subdivision: | Hudson Pond Acres |
| Tax District: | 230 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2005 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Bro.
Data displayed here has not been verified by
Mike Brown.

