$139,900
39 days on the market
701 Front St Milford, DE 19963
Single Family Home
- 6 Bed / 2 Bath
- 2,362 sqft
Agent Description
Great Investor property! 2 Units with 6 bedrooms over $1900 a month in rent. Located a block from the Riverwalk, Dog Park, and walking distance to restaurants and theater. Sold As is and the sale is subject to leases. Agent is related to owner.Property Information
| Appliances: | Oven/Range Electric,Refrigerator,Water Heater-Electric |
|---|---|
| Attic: | Walk In |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 10x12 |
| Bedroom1 Level: | L |
| Bedroom2 Dimensions: | 12x15 |
| Bedroom2 Level: | L |
| Bedroom3 Dimensions: | 9x10 |
| Bedroom3 Level: | L |
| Bedrooms: | 6 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| County Taxes: | 1769 |
| Disclosures: | Agent Related to Owner,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Subj to Rental/Lease Agrm |
| Docs On File: | None |
| ElevatorYN: | N |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Extra Unit Description: | 2 Bedroom,2nd Floor and Up,Separate Entrance |
| Family Room Dimensions: | 13x18 |
| Family Room Level: | L |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Dimensions: | 13x18 |
| Kitchen Level: | L |
| List Agent OfficeID: | 2485MAGGIO0 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 139900 |
| Living Room Dimensions: | 12x15 |
| Living Room Level: | L |
| Lot Size: | 50x120 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 12x24 |
| Master Bedroom Level: | L |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Rent Income: | 22800 |
| Roofing: | Asphalt Shingle |
| School District: | Milford |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 2362 |
| Stories: | 2 |
| Street Dir Prefix: | S |
| Style: | Duplex |
| Tax District: | 330 |
| Unit Floors: | 1 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Bro.
Data displayed here has not been verified by
Mike Brown.

