$229,000
39 days on the market
24329 Canal Dr Millsboro, DE 19966
Short Hills Single Family Home Built In 2015
- 2 Bed / 2 Bath
- 1,200 sqft
Agent Description
Rare opportunity to own a new construction home in a deeded waterfront community for a great price! Yet to be built Cape cod home. New septic, well, driveway appliances etc. Act soon and you can use your own floor plan.Community boat dock.Property Information
| Appliances: | Fridge w/Ice Maker,Microwave,Oven/Range Electric,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Attic: | Floored |
| Basement: | Crawl Space-Conditioned |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Community Amenities: | Boat Slips,Marina |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Contract Information: | Call Agt for Contingency |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 126 |
| Disclosures: | Agent Financial Interest,Builder Tie-In,InlandBay Sept. Cert. Req |
| Dock: | Other See Remarks |
| Docs On File: | None |
| Exterior Features: | Outside Shower |
| Exterior Type: | Shingle,Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Broadband Access,Cable TV Prewired,Ceiling Fan(s),MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub |
| List Agent OfficeID: | 2485NXTRE1 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 229000 |
| Lot Description: | Water Access |
| Lot Size: | 50x152 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | T |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Gravity Septic,Unknown |
| Short Sale: | N |
| Sq Ft Total: | 1200 |
| Stories: | 1 |
| Style: | Cape Cod/Salt Box |
| Subdivision: | Short Hills |
| Tax District: | 234 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2015 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Nextre Inc.-m.
Data displayed here has not been verified by
Mike Brown.

